At Electro Mechanicals Now, we are proud to serve as your premier procurement partner when you are looking for top-quality industrial components produced by reliable manufacturers like Elfin. On our catalog, you will find in-demand part numbers like 080C1118-9P4C, 040C0915-1P3C, 040X1418-12, 040C0820-8EP4C, 040C0826-8P5, 040C0820-6EP6, 020PQASRK, and many more, all of which may be purchased at any time. Once you have discovered any item of interest, be sure to take advantage of our Request for Quote (RFQ) service to receive a competitive quote for your comparisons. As you complete our online RFQ form, we encourage you to include relevant information like your desired part quantity and target price so our dedicated account managers can respond with a solution that suits your specifications in rapid time!
Displaying Page: 1 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
080C1118-9P4C | TPLAST BOX 110X180X90 4H | Industrial Automation Tools | N/A | Avl | RFQ |
040C0915-1P3C | ALUM BOX 92X152X100 3H | Industrial Automation Tools | N/A | Avl | RFQ |
040X1418-12 | STAINLESS BOX 140X180X125 | Industrial Automation Tools | N/A | Avl | RFQ |
040C0820-8EP4C | ALUM. BOX 85X200X85 4H CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
040C0826-8P5 | ALUM. BOX 85X260X85 5H | Industrial Automation Tools | N/A | Avl | RFQ |
040C0820-6EP6 | ALUM. BOX 85X200X65 6H CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
020PQASRK | SQUARE RED P.B. TPLAST. | Industrial Automation Tools | N/A | Avl | RFQ |
040C1720-7P11C | ALUM BOX 170X205X70 11H | Industrial Automation Tools | N/A | Avl | RFQ |
040C0909-8 | ALUM BOX 92X92X82 | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0918-5P4L | BOX PS 94X180X57 4H | Industrial Automation Tools | N/A | Avl | RFQ |
080C1825-8T | TPLAST.BOX 180X254X84 TRANSP.C. | Industrial Automation Tools | N/A | Avl | RFQ |
020PL9 | FLASHING LIGHT LAMP-HOLDER BA9 | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0606-8 | BOX PS 65X65X81 | Industrial Automation Tools | N/A | Avl | RFQ |
040C0814-6P3L | ALLUM. BOX 85X140X65 3H | Industrial Automation Tools | N/A | Avl | RFQ |
040C0814-8 | ALLUM. BOX 85X140X85 | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0918-8P6 | BOX PS 94X180X81 6H | Industrial Automation Tools | N/A | Avl | RFQ |
040C0826-8P7L | ALUM. BOX 85X260X85 7H | Industrial Automation Tools | N/A | Avl | RFQ |
040C0808-8EP1C | ALUM. BOX 85X85X85 1H/C CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
080C1818-9P11 | TPLAST BOX 180X182X90 11H | Industrial Automation Tools | N/A | Avl | RFQ |
040C0814-6P3C | ALLUM. BOX 85X140X65 3H | Industrial Automation Tools | N/A | Avl | RFQ |
040C0920-1EP4 | ALUMINIUM PUSH-BUTTON ENCLOSURE M4 92X205X100 4 HOLES + 22, WITH CABLE ENTRY | Industrial Automation Tools | N/A | Avl | RFQ |
060C8 | BAR MM.800 | Industrial Automation Tools | N/A | Avl | RFQ |
040C2020-8N | ALUM. BOX 200X200X85 NEUTRAL | Industrial Automation Tools | N/A | Avl | RFQ |
040C0820-8 | ALUM. BOX 85X200X85 | Industrial Automation Tools | N/A | Avl | RFQ |
040C1414-6EP7C | ALUM. BOX 140X140X65 7H CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
080S | BRACKET FOR PUSH BUTTON ENCLOSURE | Industrial Automation Tools | N/A | Avl | RFQ |
040C2325-8P23C | ALUM BOX 230X257X80 23H | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0909-8P2 | BOX PS 94X94X81 2H | Industrial Automation Tools | N/A | Avl | RFQ |
050FI10 | STOP SYSTEM LIMIT SWITCH 1NO | Industrial Automation Tools | N/A | Avl | RFQ |
080C0918-5 | TPLAST.BOX 94X180X57 | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0606-5PV | BOX PS 65X65X57 WITH GREEN BP | Industrial Automation Tools | N/A | Avl | RFQ |
020PTAINW | ROUND BLACK P.B. MET. | Industrial Automation Tools | N/A | Avl | RFQ |
040X1826-12 | STAINLESS BOX 180X260X125 | Industrial Automation Tools | N/A | Avl | RFQ |
040C1720-5 | ALUM BOX 170X205X50 | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0913-5P4 | BOX PS 94X130X57 5H | Industrial Automation Tools | N/A | Avl | RFQ |
040C1515-7EP7C | ALUM BOX 152X152X70 7H CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
040C0820-6EP5LC | ALUM BOX 85X200X65 5H CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
040C1414-6EP8 | ALUM. BOX 140X140X65 8H CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
040C0826-6P10 | ALUM. BOX 85X260X65 10H | Industrial Automation Tools | N/A | Avl | RFQ |
080C0909-8P1C | TPLAST.BOX 94X94X81 1H/C | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0606-5GP1 | BOX PS 65X65X57 YELLOW 1H | Industrial Automation Tools | N/A | Avl | RFQ |
040C0814-6 | ALLUM.BOX 85X140X65 | Industrial Automation Tools | N/A | Avl | RFQ |
040C0820-6E | ALUM. BOX 85X200X65 CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0609-5P1 | POLYSTYRENE PUSH-BUTTON ENCLOSURE 65X94X57 | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0606-8P1 | BOX PS 65X65X81 1F | Industrial Automation Tools | N/A | Avl | RFQ |
080C1825-9S9 | TPLAST.BOX 180X254X90 1H.D30 | Industrial Automation Tools | N/A | Avl | RFQ |
080C1818-8 | TPLAST.BOX 180X182X84 | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0606-5 | BOX PS 65X65X57 | Industrial Automation Tools | N/A | Avl | RFQ |
040C0820-8EP5LC | ALUM BOX 85X200X85 5H CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
080C0609-8P2 | TPLAST.BOX 65X94X71 2H | Industrial Automation Tools | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote